Various Properties of Composites
Composite Materials
| Tow PREPREG | Sheet PREPREG | |
|---|---|---|
| Carbon Fiber | TORAYCA T700S-12K | TORAYCA T700S |
| Matrix Resin | NOC-25SY | General Epoxy Resin |
| Resin Contents wt% | 33 | 33 |
| Curing | Auto Clave | Auto Clave |
| Volume fraction of fiber Vol% | 58 | 58 |
* 25SY is a 120 degree C epoxy resin system.
Mechanical Properties of Composites
| Tow PREPREG | Sheet PREPREG | |
|---|---|---|
| Carbon Fiber | 2,390 | 2,620 |
| 90° Tensile MPa | 64 | 64 |
| 0° Compressive MPa | 1,130 | 1,090 |
| 0° Flexural MPa | 1,690 | 1,750 |
| ILSS MPa | 95 | 89 |
* Above data are experimental values and are not guaranteed.
Mechanical Properties of Composite Pipes
| Product Name | Category | Characteristics |
|---|---|---|
| Carbon Fiber | Torayca T700S-12K | Torayca T700S |
| Resin | NOC-25SY | General Epoxy Resin |
| Laminates Design Bias : Straight | 2:1 | 2:1 |
| Diameter of Pipes | Outer:13/Inner:10mm | Outer:13/Inner:10mm |
| Flexural Strength (L=300 mm) | 403 MPa | 410 MPa |
* Above data are experimental values and are not guaranteed.